FortiGate
FortiGate Next Generation Firewall utilizes purpose-built security processors and threat intelligence security services from FortiGuard labs to deliver top-rated protection and high performance, including encrypted traffic.
dalten
Staff
Staff
Article Id 194631
Description
This article explains how to view and clear the IPMI events on FortiGate.

Scope
Not all FortiGates support IPMI.
It seems to be supported by mid/high end models (300D and higher).


Solution
The IPMI log can sometimes be full.
This logs several hardware events (voltage, power, temperature, etc.) It needs to be cleared periodically to make room for new events, as old events do not get deleted automatically.


Here is some information regarding the command, and some lab examples.
#diagnose hardware ipmitool [...]
Example:
# FGT37D-3 # diagnose hardware ipmitool sel elist

---CUT---

7b | 03/21/2019 | 12:14:03 | Voltage PS2 VOUT_12V | Lower Non-critical going low | Reading 4.03 < Threshold 10.58 Volts
7c | 03/21/2019 | 12:14:03 | Voltage PS2 VOUT_12V | Lower Critical going low | Reading 4.03 < Threshold 10.40 Volts
7d | 03/21/2019 | 12:14:03 | Voltage PS2 VOUT_12V | Lower Non-recoverable going low | Reading 4.03 < Threshold 10.02 Volts

### power cycle here ###

7e | 03/22/2019 | 11:03:40 | FRU State Chassis FRU | Inactive | Asserted
7f | 03/22/2019 | 11:03:40 | FRU State Chassis FRU | Activation Requested | Asserted
80 | 03/22/2019 | 11:03:40 | FRU State Chassis FRU | Activation in Progress | Asserted
81 | 03/22/2019 | 11:03:40 | FRU State Chassis FRU | Active | Asserted
82 | 03/22/2019 | 11:03:41 | Power Supply PS1 Status | Presence detected | Asserted
83 | 03/22/2019 | 11:03:41 | Power Supply PS2 Status | Presence detected | Asserted
84 | 03/22/2019 | 11:03:41 | Power Supply PS2 Status | Power Supply AC lost | Asserted
85 | 03/22/2019 | 11:03:47 | Voltage PS2 VIN | Lower Non-critical going low | Reading 0 < Threshold 38 Volts
86 | 03/22/2019 | 11:03:47 | Voltage PS2 VIN | Lower Critical going low | Reading 0 < Threshold 38 Volts
87 | 03/22/2019 | 11:03:47 | Voltage PS2 VIN | Lower Non-recoverable going low | Reading 0 < Threshold 36 Volts
88 | 03/22/2019 | 11:03:47 | Voltage PS2 VCAP | Lower Non-critical going low | Reading 0 < Threshold 12 Volts
89 | 03/22/2019 | 11:03:47 | Voltage PS2 VCAP | Lower Critical going low | Reading 0 < Threshold 8 Volts
8a | 03/22/2019 | 11:03:47 | Voltage PS2 VCAP | Lower Non-recoverable going low | Reading 0 < Threshold 4 Volts
8b | 03/22/2019 | 11:03:47 | Fan PS2 Fan 1 | Lower Non-critical going low | Reading 0 < Threshold 1024 RPM
8c | 03/22/2019 | 11:03:47 | Fan PS2 Fan 1 | Lower Critical going low | Reading 0 < Threshold 768 RPM
8d | 03/22/2019 | 11:03:47 | Fan PS2 Fan 1 | Lower Non-recoverable going low | Reading 0 < Threshold 512 RPM
8e | 03/22/2019 | 11:03:56 | Voltage PS2 VOUT_12V | Lower Non-critical going low | Reading 2.58 < Threshold 10.58 Volts
8f | 03/22/2019 | 11:03:56 | Voltage PS2 VOUT_12V | Lower Critical going low | Reading 2.58 < Threshold 10.40 Volts
90 | 03/22/2019 | 11:03:56 | Voltage PS2 VOUT_12V | Lower Non-recoverable going low | Reading 2.58 < Threshold 10.02 Volts
To clear the IMPI SEL, run this command:
# diag hardware ipmitool sel clear
Lab output:

1) Check before deleting
# FGT37D-3 # diag hardware ipmitool sel info
SEL Information
Version : 1.5 (v1.5, v2 compliant)
Entries : 144
Free Space : 17136 bytes
Percent Used : 11%
Last Add Time : 03/22/2019 11:03:56
Last Del Time : 02/26/2019 21:07:55
Overflow : false
Supported Cmds : 'Reserve'
2) Clear the SEL events
# FGT37D-3 # diag hardware ipmitool sel clear
Clearing SEL. Please allow a few seconds to erase.
3) Verify after clear
# FGT37D-3 # diag hardware ipmitool sel info
SEL Information
Version : 1.5 (v1.5, v2 compliant)
Entries : 0
Free Space : 19440 bytes
Percent Used : 0%
Last Add Time : Not Available
Last Del Time : 03/25/2019 17:34:08
Overflow : false
Supported Cmds : 'Reserve'

# FGT37D-3 # diag hardware ipmitool sel list
SEL has no entries

Contributors